| Tgl | Keterangan | Masuk | Keluar |
|---|---|---|---|
| 22 Sep | Infaq Jumat Data contoh | Rp2.700.000 | |
| 22 Sep | Kotak amal Data contoh | Rp1.000.000 | |
| 22 Sep | Listrik dan air Data contoh | Rp700.000 | |
| 22 Sep | Kebersihan Data contoh | Rp300.000 | |
| 22 Sep | Honor petugas Data contoh | Rp750.000 | |
| Jumlah | Rp3.700.000 | Rp1.750.000 |
Laporan dibuat otomatis dari sistem. Versi terbaru: https://alikhlas.masjid-platform.pages.dev/kas